1 BR 1 BA 700 Sq.Ft. $350
1 BR 1 BA 825 Sq.Ft. $690
1 BR 1 BA Front/Top 525 Sq.Ft. $385
1 BR 1 BA HR 480 Sq.Ft $425
1 BR 1 BA eff/HR 240 Sq. Ft. $325
1 BR 1 BA/GE 690 Sq Ft $505
1 BR 1 BA/GS 696 Sq Ft $500
1 BR w/study/HR 648 Sq Ft 470
2 BR 1 BA/GE 910 Sq Ft 570
2 BR 1 BA/GS 862 Sq Ft $565
2 BR 1 BA/HR 720 Sq Ft $500
2 BR/TH 1 BA/GE 903 Sq Ft $570
3 BR 1 BA/GE 1040 Sq Ft $625
3 BR/TH 1.5 BA/GE 1169 Sq Ft $655
3 BR/TH 1.5 BA/GE 1145 Sq Ft $645
Rental Rates quoted herein are
estimates and subject to change
based upon market conditions

 

Edison Park
567 Jefferson
Memphis, TN 38105
Phone (901) 523-8112
Fax (901) 522-1573

Amenities
* Convenient to Mid Town & Down Town
* Electric Stove
* Frost Free Refrigerator
* Washer & Dryer Connection
* Drapes
* Plush Wall to Wall Carpet
* Covered Parking
* Large Lobby
* View of Pyramid
* 1⁄4 Mile Run/Walk Track

RENTAL APPLICATION

MAP

SERVICE REQUEST